Série RHO
Onduleur pour stockage d'énergie
Onduleur solaire hybride basse tension à phase divisée 120V / 240V.
Sortie 100% déséquilibrée pour chaque phase.
Couplage CC et CA - modernisation facile des systèmes solaires existants.
Commutation transparente entre le réseau et l'autonomie.
Prise en charge de la fonction parallèle (réseau/autonomie); les unités monophasées peuvent être mises en parallèle avec des unités triphasées.
7 modes de fonctionnement intelligents pour des applications flexibles.
Indice de protection IP66 pour des performances fiables en extérieur.
Surveillance Wi-Fi intelligente pour un contrôle du système en temps réel.
Écran tactile couleur avec interface conviviale.
Large compatibilité BMS.
Spécifications
| MODÈLE | MF-RHO-12K-SP |
|---|---|
| INPUT DC (PV SIDE) | |
| Maximum PV Access Power | 24kW |
| Maximum PV Input Power | 19.2kW |
| Maximum PV Input Voltage | 600V |
| Nominal Input Voltage | 360V |
| MPPT Working Voltage Range | 80V - 500V |
| Number of Independent MPPT / Strings per MPPT | 4 / 1 |
| MPPT Maximum Current | 4*20A |
| Start-up Voltage | 100V |
| OUTPUT / INPUT AC (GRID SIDE) | |
| Nominal Apparent Power | 12kW |
| Maximum Apparent Power | 13.2kVA |
| Nominal Voltage | 120V / 240V |
| Nominal Frequency | 60Hz |
| Rated Current | 50A |
| Maximum Current | 55A |
| Power `Factor | -0.8 ~ +0.8 (adjustable) |
| THDi | < 3% (Nominal Output) |
| Grid System Pattern | Split phase, 2/3 phase, Single phase |
| Maximum AC Current from Utility Grid | 100A |
| OUTPUT AC (BACK-UP) | |
| Nominal Output Power | 12kW |
| Maximum Output Apparent Power | 13.2kVA |
| Nominal Output Voltage | 120V / 240V |
| Nominal Ouput Frequency | 60Hz |
| Output THDV | < 3% |
| Automatic Switch Time | < 10ms |
| BATTERY | |
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40V ~ 60V |
| Maximum Charging / Discharging Current | 240A |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Charging Strategy for Lead-acid Battery | Three-stage |
| EFFICIENCY | |
| Maximum MPPT Efficiency | 99.9% |
| Europe Efficiency | 97.5% |
| Maximum Battery to Load Efficiency | 94.5% |
| PROTECTION | |
| Anti Islanding Protection | Yes |
| Insulation Impedance Protection | Yes |
| RCD Detection | Yes |
| PV Reverse Polarity Protection | Yes |
| Output Over Voltage Protection | Yes |
| Output Over Current Protection | Yes |
| GENERAL DATA | |
| Dimensions (L / W / H) in mm | 425 / 290 / 660 |
| Weight | 40kg |
| Operation Temperature Range | -25°C - 60°C |
| Heat Dissipation Mode | Smart cooling |
| IP Class | IP 66 |
| Maximum Altitude | 4000m |
| Self-Consumption Night | < 3W |
| Topology | Transformerless |
| FEATURES | |
| LCD Display | Yes |
| Communication Interface | WiFi / 4G / USB / CAN / RS485 |
| Standards | UL 1741,IEEE 1547.1,SRD V2.0,FCC,RETIE |
Les spécifications du produit sont sujettes à modification sans préavis.



