Série OMEGA PWM
Caractéristiques principales
Disponible en 12 VDC ou 24 VDC.
Méthode de chargement pour plusieurs étapes.
Avec un design léger.
Spécifications
MODÈLE | Omega-PWM 120W |
Omega-PWM 240W |
Omega-PWM 360W |
Omega-PWM 600W |
Omega-PWM 720W |
Omega-PWM 1200W |
|
---|---|---|---|---|---|---|---|
INPUT | Maximum PV Array Open Circuit Voltage |
25 VDC | 50 VDC | 75 VDC | |||
Maximum PV Array Power | 120 W | 240 W | 360 W | 600 W | 720 W | 1200 W | |
Maximum Current | 10 A | 30 A | 50 A | 30 A | 50 A | ||
OUTPUT | Nominal Battery Voltage | 12 VDC | 24 VDC | 12 VDC | 24 VDC | ||
Connected Battery Type | Sealed lead acid battery | ||||||
Maximum Charging Current | 10 A | 30 A | 50 A | 30 A | 50 A | ||
Ripple Voltage | < ± 1 V | ||||||
Charging Method | Two stages: bulk and floating 1 / floating 2 | Three stages: bulk, abs cv, floating | |||||
INDICATORS | LED Display | Green LED indicating charging status | |||||
PHYSICAL | Dimension, D x W x H (mm) | 92.6 x 60.7 x 30.8 | 107.6 x 75 x 30.8 | 131 x 85 x 40.5 | 107.6 x 75 x 30.8 | 131 x 85 x 40.5 | |
Net Weight (g) | 210 | 340 | 490 | 340 | 490 | ||
Connector | PV / Battery terminal block | PV / Battery / Load terminal block | |||||
IP Protection | IP 31 | ||||||
ENVIRONMENT | Operating Temperature | -20°C to 55°C | |||||
Storage Temperature | -40°C to 75°C | ||||||
Altitude | 0 ~ 3000 m | ||||||
Les spécifications du produit sont sujettes à modification sans préavis.