-4G.jpg)
Série Beta Mini (700-3600)-4G
Caractéristiques principales
• Mini onduleur jusqu'à 3600 W.
• Technologie de commutation à haute fréquence.
• DRM intégré, entièrement conforme à AS4777.2:2015.
• Compact et léger.
• 50 - 500V Plage de tension d'entrée - démarrage ultra faible.
• Plus de 97,5% Max. Efficacité.
• Algorithme MPPT précis.
• Gestionnaire d'alimentation d'exportation intégré (EPM).
• RS485, interface WIFI / LAN / GPRS (en option).
• Surveillance WIFI disponible - app iphone et Android disponible.
SOLUTIONS
+PENSER +CONSTRUIRE
Spécifications
MODÉLE | Beta Mini 700-4G |
Beta Mini 1000-4G |
Beta Mini 1500-4G |
Beta Mini 2000-4G |
Beta Mini 2500-4G |
Beta Mini 3000-4G |
Beta Mini 3600-4G |
|
---|---|---|---|---|---|---|---|---|
INPUT DC | ||||||||
Maximum DC Input Power (kW) | 0.9 | 1.2 | 1.8 | 2.3 | 3 | 3.5 | 4 | |
DC Input Voltage (V) | 600 | |||||||
Nominal DC Voltage (V) | 200 | 330 | ||||||
Output Voltage (V) | 60 | 90 | ||||||
MPP Voltage Range (V) | 50 - 500 | 80 - 500 | ||||||
Maximum Input Current (A) | 11 | 19 | ||||||
Maximum Short Circuit Current for each MPPT (A) | 17.2 | 30 | ||||||
MPPT Number / Input Strings Number | 1/A:1 | 1/A:2 | ||||||
OUTPUT AC | ||||||||
Nominal Output Power (kW) |
0.7 | 1 | 1.5 | 2 | 2.5 | 3 | 3.6 | |
Maximum Apparent Output Power (kVA) | 0.8 | 1.1 | 1.7 | 2.2 | 2.8 | 3.3 | 3.6 | |
Nominal Grid Voltage (V) | 220 / 230 | |||||||
Operation Phases | Single | |||||||
Nominal Grid Output Current (A) | 3.2 / 3.0 | 4.5 / 4.3 | 6.8 / 6.5 | 9. 1 / 8.7 | 11.4 / 10.9 | 13.6 / 13 | 16 | |
Output Current (A) | 4.4 | 5.2 | 8.1 | 10.5 | 13.3 | 15.7 | 16 | |
Power Factor (nominal output power) | 0.8 Leading... 0.8 Lagging | |||||||
THDi (nominal output power) | < 3% | |||||||
EFFICIENCY | ||||||||
Maximum Efficiency |
97.2% | 97.5% | ||||||
EU Efficiency | 96.5% | 96.8% | ||||||
MPPT Efficiency | > 99.5% | |||||||
PROTECTION | ||||||||
DC Reverse-Polarity Protection | Yes | |||||||
Isolation Resistance Monitoring | Yes | |||||||
Residual Current Detection | Yes | |||||||
Surge Protection (DC / AC) | Yes | |||||||
Islanding Protection | Yes | |||||||
Integrated Dc Switch | Optional | |||||||
GENERAL DATA | ||||||||
Dimensions (mm) |
310W*373H*160D | |||||||
Weight (kg) | 7.4 | 7.7 | ||||||
Topology | Transformerless | |||||||
Self Consumption (night) | < 1W | |||||||
Operating Ambient Temperature Range | -25 ~ 60°C | |||||||
Relative Humidity | 0 - 100% | |||||||
IP Protection | IP65 | |||||||
Noise Emission (typical) | < 20dBA | |||||||
Cooling Concept | Natural convection | |||||||
Maximum Operation Altitude | 4000 m | |||||||
STANDARDS | ||||||||
Grid Connection Standard | EN50549, AS4777.2:2015, VDE0126-1-1, IEC61727, VDE4105-2018, G99 | |||||||
Safety / EMC Standard | IEC62109-1/-2, NBT32004-2018, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | |||||||
FEATURES | ||||||||
DC Connection |
MC4 | |||||||
AC Connection | IP67 Rated plug | |||||||
Display | LCD,2 × 20 Z. | |||||||
Communication Connections | 4-pin RS485 connector | |||||||
Monitoring | WiFi or GPRS | |||||||
Warranty | 5 / 10 / 15 / 20 years | |||||||
Les caractéristiques techniques du produit sont susceptibles d'être modifiées sans préavis.