Série Beta Mini (700-3600)-4G
Caractéristiques principales
• Rendement maximal de 97,3 %.
• Courant de chaîne jusqu'à 14 A.
• Technologie de commutation à très haute fréquence.
• Large plage de tension et faible tension de démarrage.
• Algorithme MPPT précis.
• Gestionnaire de puissance d'exportation intégré (EPM).
• Protection AFCI, réduisant de manière proactive le risque d'incendie.
• Compact et léger.
• Connexion conviviale et adaptable au réseau.
SOLUTIONS
+PENSER +CONSTRUIRE
Spécifications
MODÉLE | Beta Mini 700-4G |
Beta Mini 1000-4G |
Beta Mini 1500-4G |
Beta Mini 2000-4G |
Beta Mini 2500-4G |
Beta Mini 3000-4G |
Beta Mini 3600-4G |
|
---|---|---|---|---|---|---|---|---|
INPUT DC | ||||||||
Recommended Maximum PV Power (kW) | 1.1 | 1.5 | 2.3 | 3 | 3.8 | 4.5 | 5.4 | |
Maximum Input Voltage (V) | 600 | |||||||
Rated Voltage (V) | 200 | 330 | ||||||
Start-up Voltage (V) | 60 | 90 | ||||||
MPPT Voltage Range (V) | 50 - 500 | 80 - 500 | ||||||
Maximum Input Current (A) | 14 | 19 | ||||||
Maximum Short Circuit Current (A) | 22 | 24 | ||||||
MPPT Number/Maximum Input Strings Number | 1/1 | 1/2 | ||||||
OUTPUT AC | ||||||||
Rated Output Power (kW) |
0.7 | 1 | 1.5 | 2 | 2.5 | 3 | 3.6 | |
Maximum Apparent Output Power (kVA) | 0.77 | 1.1 | 1.65 | 2.2 | 2.75 | 3.3 | 3.6 | |
Maximum Output Power (kW) | 0.77 | 1.1 | 1.65 | 2.2 | 2.75 | 3.3 | 3.6 | |
Rated Grid Voltage (V) | 1/N/PE, 220 /230 | |||||||
Rated Grid Frequency (Hz) | 50/60 | |||||||
Rated Grid Output Current (A) | 3.2/3.0 | 4.5/4.3 | 6.8/6.5 | 9. 1/8.7 | 11.4/10.9 | 13.6/13 | 16 | |
Maximum Output Current (A) | 4.4 | 5.2 | 8.1 | 10.5 | 13.3 | 15.7 | 16 | |
Power Factor |
>0.99 (0.8 leading - 0.8 lagging) | |||||||
THDi | < 3% | |||||||
EFFICIENCY | ||||||||
Maximum Efficiency |
96.6% | 96.6% | 97.1% | 97.1% | 97.3% | |||
EU Efficiency | 95.3% | 95.4% | 96.6% | 96.7% | 96.8% | |||
PROTECTION | ||||||||
DC Reverse-polarity Protection | Yes | |||||||
Short Circuit Protection | Yes | |||||||
Output Over Current Protection |
Yes | |||||||
Surge Protection | Yes | |||||||
Grid Monitoring | Yes | |||||||
Anti-islanding Protection | Yes | |||||||
Temperature Protection | Yes | |||||||
Integrated AFCI (DC arc-fault circuit protection) |
Yes(1) | |||||||
Integrated DC Switch | Optional | |||||||
GENERAL DATA | ||||||||
Dimensions, W x H x D (mm) |
310 x 373 x 160 | |||||||
Weight (kg) | 7.4 | 7.7 | ||||||
Topology | Transformerless | |||||||
Self-consumption (Night) |
< 1W | |||||||
Operating Ambient Temperature Range |
-25°C ~ 60°C | |||||||
Relative Humidity | 0 - 100% | |||||||
Ingress Protection |
IP66 | |||||||
Cooling Concept | Natural convection | |||||||
Maximum Operation Altitude |
4000 m | |||||||
Grid Connection Standard | G98 or G99, VDE-AR-N 4105 / VDE V 0124, EN 50549-1, VDE 0126 / UTE C 15 / VFR:2019, RD 1699 / RD 244 / UNE 206006 / UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA | |||||||
Safety / EMC Standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 | |||||||
FEATURES | ||||||||
DC Connection |
MC4 connector | |||||||
AC Connection | Quick connection plug | |||||||
Display | LCD | |||||||
Communication | RS-485, Optional: Wi-Fi, GPRS | |||||||
(1) Activation requise.
Les caractéristiques techniques du produit sont susceptibles d'être modifiées sans préavis.