Série Beta 3P (5-10)K-4G
Caractéristiques principales
• Onduleur 4G triphasé.
• Gamme de tension 160 V - 850 V.
• Double MPPT, installation facile.
• THDi < 1.5%, faible distorsion harmoniquen.
• Plus de 98,1% Efficacité maximale.
• Interface RS485, WiFi / LAN / GPRS (en option).
• Plusieurs niveaux de protection.
• Surveillance WiFi disponible - Applications Iphone et Android disponibles.
• Garantie standard de 5 ans, extension de 20 ans en option.
SOLUTIONS
+PENSER +CONSTRUIRE
Spécifications
MODÉLE | Beta 3P5K-4G | Beta 3P6K-4G | Beta 3P8K-4G | Beta 3P9K-4G | Beta 3P10K-4G | |
---|---|---|---|---|---|---|
INPUT DC | ||||||
Maximum DC Input Power (kW) | 6 | 7.2 | 9.6 | 10.8 | 12 | |
DC Input Voltage (V) | 1000 | |||||
Nominal DC Voltage (V) | 600 | |||||
Output Voltage (V) | 180 | |||||
MPP Voltage Range (V) | 160 - 850 | |||||
Maximum Input Current (A / B) | 11A+11A | |||||
Maximum Short Circuit Current for each MPPT (A) | 17.2+17.2 | |||||
MPPT Number / Input Strings Number | 2/A:1; B:1 | |||||
OUTPUT AC | ||||||
Nominal Output Power (kW) |
5 | 6 | 8 | 9 | 10 | |
Maximum Apparent Output Power (kVA) | 5.5 | 6.6 | 8.8 | 9.9 | 11 | |
Nominal Grid Voltage (V) | 400 | |||||
Operation Phases | Three | |||||
Nominal Grid Output Current (A) | 7.2 | 8.7 | 11.5 | 13.0 | 14.4 | |
Output Current (A) | 7.9 | 9.5 | 12.7 | 14.2 | 15.9 | |
Power Factor (nominal output power) | 0.8 Leading... 0.8 Lagging | |||||
THDi (nominal output power) | < 1.5% | |||||
EFFICIENCY | ||||||
Maximum Efficiency |
98.3% | 98.7% | ||||
EU Efficiency | 97.8% | 97.1% | ||||
MPPT Efficiency | >99.5% | |||||
PROTECTION | ||||||
DC Reverse-Polarity Protection | Yes | |||||
Isolation Resistance Monitoring | Yes | |||||
Residual Current Detection | Yes | |||||
Surge Protection (DC / AC) | Yes | |||||
Islanding Protection | Yes | |||||
Integrated Dc Switch | Optional | |||||
GENERAL DATA | ||||||
Dimensions (mm) |
310W*563H*219D | |||||
Weight (kg) | 17.3 | 18 | ||||
Topology | Transformerless | |||||
Self Consumption (night) | < 1W | |||||
Operating Ambient Temperature Range | -25 ~ 60°C | |||||
Relative Humidity | 0 ~ 100% | |||||
IP Protection | IP65 | |||||
Noise Emission (typical) | < 30 dBA | |||||
Cooling Concept | Natural convection | |||||
Maximum Operation Altitude | 4000 m | |||||
STANDARDS | ||||||
Grid Connection Standard | EN50549, AS4777, VDE0126-1-1, IEC61727, G98, G99 | |||||
Safety / EMC Standard | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | |||||
FEATURES | ||||||
DC Connection |
MC4 | |||||
AC Connection | Terminal connectors | |||||
Display | LCD, 2 × 20 Z | |||||
Communication Connections | 4-pin RS485 connector | |||||
Monitoring | WiFi or GPRS | |||||
Warranty | 5 / 10 / 15 / 20 years | |||||
Les caractéristiques techniques du produit sont susceptibles d'être modifiées sans préavis.