
Portable solar lighting and surveillance
Rotatable Solar Panel
The rotatable solar panels help maximize solar energy utilization. In addition, this design makes it easier to deploy the trailers, as the solar panels can be positioned for the best angle regardless of the trailer´s orientationThe rotatable solar panels help maximize solar energy utilization. In addition, this design makes it easier to deploy the trailers, as the solar panels can be positioned for the best angle regardless of the trailer´s orientation
Durable Base
The thick base, featuring forklift holes and a stable shape, ensures easy relocation and safe deployment. The hot-dip galvanized surface treatment provides excellent anti-corrosive properties, making it suitable for various environments.
SOLUTIONS
+THINK +CONSTRUCT
Specifications
MODELS | MB-2P-G7MHSSTD | MB-2P-G9EHSSTD | MB-2P-G7MHSPRD | MB-2P-G7MHL400PRD | MB-3P-G9EHL600D |
---|---|---|---|---|---|
Solar Panel Type | Monocrystalline Silicon Type, Dual Facial Version, Rotatable | ||||
Solar Panel Wattage | 2*450W | 2*600W | 3*450W | ||
PV Controller | Epeven/Victron MPPT | ||||
Battery Type | Lead Acid Battery | ||||
Battery QTY | 4*200AH, DC12V | 4*250AH, DC12V | 6*200AH, DC12V | ||
Battery Capacity | 9600Wh | 12000Wh | 14400Wh | ||
System Voltage | DC24V, DC Voltage Converter Installed | DC24V | |||
Devices | CCTV Mounting Box For Surveillance System | 4*100W LED Lights, 60000Lums | 4*150W LED Lights, 90000Lums | ||
Cables | Network Cable+Power Cable; Integrated Within The mast Or External Version Optional | Power Cable Integrated Within The Mast Or External for Option | |||
Telescopic Mast | 7 Meters | 9 Meters | 7 Meters | 9 Meters | |
Lifting System | Manual Winch | Electric Winch | Manual Winch | Electric Winch | |
AC Charger | 1.5kW | 1.5kW/2.5KW | |||
Skid Type | Durable Base, With Forklift Holes And Lift Rings | ||||
Outrigger | 4pcs Manual Outriggers, Foldable,Y Shape | ||||
Working Temperature | -25°C - 60°C | ||||
Charging Time | 8.9 Hours (Theoretical) | 8.5 Hours (Theoretical) | |||
Running Time | 72 Hours for 106W | 72 Hours for 133W | 24 Hours for 400W | ||
Options | Cameras, 4G Router, NVR, Speaker, Remote Control, Antenna, Inverter, 360° Rotation And 90° Tilt for lights, Dimmable Lights, Lithium Battery | ||||
Transport Dimensions | 3270*1675*2475mm | 3270*1675*2675mm | 3780*1675*2475mm | 3250*1710*2620mm | |
Operate Dimensions | 3290*3245*6900mm | 3290*3245*8900mm | 3800*3245*6900mm | 3250*3410*8900mm | |
Gross Weight | 1120Kg | 1150Kg | 1170Kg | 1200Kg | 1450Kg |
Container Loading | 20GP: 6 units, 40HQ: 14 Units | ||||
The technical characteristics of the product are subject to change without notice.