Smart Battery Charger
Main Features
• Normal Output: 12.0V 5.0A/24.0V 2.5A.
• For Lead Acid Battery, AGM, Gel and LiFePO4.
Specifications
MODEL | Smart 7 Stages | |
---|---|---|
Normal Input Voltage | 100 - 240 Vac | |
Input Voltage Range | 90 - 264 Vac | |
Input Frequency | 50 / 60 Hz | |
Normal Output | 12.0 V 5.0 A / 24.0 V 2.5 A | |
Rated Output Wattage | 60.0 W (At full load and any line) | |
Efficiency | > 82% | |
Product specifications are subject to change without further notice.