GreenE Series
Main Features
All-in-one.
LFP battery, stable and safe.
Modular design, plug and play.
Quick installation: 30 min.
Life of more than 10000 cycles.
10 years performance warranty.
Cloud platform and mobile APP.
Parallelizable.
Built-in BMS.
On&Off Grid system.
Battery Solution - GreenE (3.68-5)K
Safety
LFP Battery, stable and safe.
Module, pack, system, triple protection.
IP65, outdoor installation.
Simple
Modular design, single person can carry and install it.
Plug and play, 30 min quick installation.
Space saving: 0.15 sq. m foot print.
Interconnection
Global cloud platform & Mobile APP, anytime and any where.
Open API, support power internet applications.
Specifications
MODELS | GreenE 3.68K | GreenE 5K |
---|---|---|
PV STRING INPUT | ||
Maximum Continuous PV Input Power | 4.78 kW | 6.5 kW |
Maximum DC Voltage | 580 V | |
Nominal Voltage | 400 V | |
MPPT Voltage Range | 80 V- 560 V | |
Start Voltage | 130 V | |
Number of MPP Tracker | 2 | |
Strings per MPP Tracker | 1 | |
Maximum Input Current per MPPT | 15 A | |
Maximum Short-circuit Current per MPPT | 18 A | |
AC OUTPUT (GRID) | ||
Nominal AC Output Power | 3680 W | 5000 W |
Maximum AC Apparent Power | 7360 VA (from grid) | |
Maximum AC Output Power | 3680 W | 5000 W |
Nominal AC Voltage | 230 Vac | |
AC Grid Frequency Range | 50 / 60 Hz ± 5 Hz | |
Maximum Output Current | 16 A | 22 A |
Maximum Input Current | 32 A | |
Power Factor (cosΦ) | 0.8 leading - 0.8 lagging | |
THDi | < 3% | |
BATTERY INPUT | ||
Battery Type | LFP (LiFePO4) | |
Nominal Battery Voltage | 48 V | |
Maximum Charging Voltage Range | 40-60 V | |
Maximum Charging Current | 50 A | 100 A |
Maximum Discharging Current | 80 A | 100 A |
Battery Capacity | 100 - 500 Ah | |
Charging Strategy for Li-Ion Battery | Depend on the BMS | |
AC OUTPUT (BACKUP) | ||
Maximum Output Apparent Power | 4000 VA | 5000 VA |
Peak Output Apparent Power | 6900 VA 10 s | |
Maximum Output Current | 16 A | 20 A |
Nominal Output Voltage | 230 V ± 0.2% | |
Nominal Output Frequency | 50 / 60 Hz ± 0.2% | |
Output THDv (@Linear Load) | < 3% (Linear Load) | |
EFFICIENCY | ||
Maximum PV Efficiency | 97.6% | |
European PV Efficiency | 97.0% | |
PROTECTION | ||
DC Switch | Bipolar DC Switch (125 A / Pole) | |
Anti-islanding Protection | Yes | |
Output Over Current | Yes | |
DC Reverse Polarity Protection | Yes | |
String Fault Detection | Yes | |
AC / DC Surge Protection | DC Type II; AC Type III | |
Insulation Detection | Yes | |
AC Short Circuit Protection | Yes | |
GENERAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 540*590*240 mm | |
Weight | 32 kg | |
Operating Temperature Range | -25°C ~ 60°C | |
Noise (dB) | < 25 | |
Cooling Type | Natural Convection | |
Maximum Operation Altitude | 2000 m | |
Maximum Operation Humidity | 0 ~ 95% (No Condensation) | |
IP Class | IP65 | |
Topology | Battery Isolation | |
Communication | RS485 / CAN2.0 / WIFI / 4G | |
Display | LCD / APP | |
CERTIFICATES | ||
Safety Certification | IEC 62109-1: 2010; EN 62109-1: 2010; IEC 62109-2: 2011; EN 62109-2: 2011 | |
Environment Certification | IEC 60068-2-1: 2007; IEC 60068-2-2: 2007; IEC 60068-2-14: 2009; IEC 60068-2-30: 2005 | |
Efficiency Certification | IEC 61683: 1999 | |
Spanish On Grid Certification | UNE217001; UNE217002; UNE206007; NTS V2.1 Type A | |
EMC (Latest Version) | EN / IEC 61000-6-1: 2019; EN / IEC 61000-6-3: 2021; EN / IEC 61000-6-2: 2019; EN / IEC 61000-6-4: 2019; EN / IEC 61000-3-11: 2019; EN 61000-3-12: 2011 | |
Other Certification | IEC60529; IEC62116; IEC61727; EN50549-1; AS 4777.2; NRS 097; VDE-AR-N-4105; CEI0-21; G98; G99; C10 / C11 | |
MODEL | GreenE 10K | |
---|---|---|
PV STRING INPUT | ||
Maximum Continuous PV Input Power | 20 kW | |
Maximum DC Voltage | 1100 V | |
Nominal Voltage | 720 V | |
MPPT Voltage Range | 140 V - 1000 V | |
MPPT Range (Full Load) | 420 V - 850 V | |
Start Voltage | 200 V | |
MPPT Tracker / Strings | 2 / 2 | |
Maximum Input Current per MPPT | 15 A | |
Maximum Short-circuit Current per MPPT | 20 A | |
AC OUTPUT (GRID) | ||
Nominal AC Output Power | 10 kW | |
Maximum AC Apparent Power | 11 kVA | |
Nominal AC Voltage | 400 Vac 3 W + N + PE | |
AC Grid Frequency Range | 50 / 60 Hz | |
Maximum Output Current | 14.5 A | |
Maximum Input Current | 16 A | |
Power Factor (cosΦ) | 0.8 leading - 0.8 lagging | |
BATTERY INPUT | ||
Battery Type | LFP (LiFePO4) | |
Nominal Battery Voltage | 48 V | |
Charging Voltage Range | 40 - 60 V | |
Maximum Charging Current | 200 A | |
Maximum Discharging Current | 200 A | |
AC OUTPUT (BACKUP) | ||
Maximum Output Apparent Power | 10 kVA | |
Rated Output Power | 9.2 kW | |
Rated / Maximum Output Current | 14.5 A / 16 A | |
Nominal Output Voltage | 400 V | |
Nominal Output Frequency | 0 / 60 Hz (±2%) | |
Output THDv (@Linear Load) | < 3% (Linear Load) | |
PROTECTION | ||
Anti-islanding Protection | Yes | |
Output Over Current | Yes | |
DC Reverse Polarity Protection | Yes | |
String Fault Detection | Yes | |
AC / DC Surge Protection | DC Type II; AC Type III | |
Insulation Detection | Yes | |
AC Short Circuit Protection | Yes | |
GENERAL SPECIFICATIONS | ||
Dimensions W x H x D | 540*980*240 mm | |
Weight | 42 kg | |
Operating Temperature Range | -25°C ~ 60°C (Derating > 45°C) | |
Noise (dB) | < 25 | |
Cooling Type | Natural Convection | |
Maximum Operation Altitude | 3000 m (Derating > 2000 m) | |
Operation Humidity | 0 ~ 95% (No Condensation) | |
IP Class | IP65 | |
Topology | Battery Isolation | |
Communication | RS485 / CAN2.0 / WIFI / 4G | |
Display | LCD / APP | |
CERTIFICATES | ||
Safety Certification | IEC 62109-1: 2010; EN 62109-1: 2010; IEC 62109-2: 2011; EN 62109-2: 2011 | |
Environment Certification | IEC 60068-2-1: 2007; IEC 60068-2-2: 2007; IEC 60068-2-14: 2009; IEC 60068-2-30: 2005 | |
Efficiency Certification | IEC 61683: 1999 | |
Spanish On Grid Certification | UNE217001; UNE217002; UNE206007; NTS V2.1 Type A | |
EMC (Latest Version) | EN / IEC 61000-6-1: 2019; EN / IEC 61000-6-3: 2021; EN / IEC 61000-6-2: 2019; EN / IEC 61000-6-4: 2019; EN / IEC 61000-3-11: 2019; EN 61000-3-12: 2011 | |
Other Certification | IEC60529; IEC62116; IEC61727; EN50549-1; AS 4777.2; NRS 097; VDE-AR-N-4105; CEI0-21; G98; G99; C10 / C11 | |
Product specifications are subject to change without further notice.