GreenB + GreenH Series
All-in-one Battery 100K + Hybrid Inverter 50K
Safe & Reliable
CATL LFP Battery Cell.
10,000 life cycles.
Double Fire Suppression System Design.
1+1 Redundancy Design.
Simple & User-friendly
Pre-installed in Factory for Easy Installation on Site.
Integrated BMS/EMS, Suitable for Various Applications.
Effortless Operation, Cloud Control.
Economical & Efficient
Save Capex, Expanding as Required.
Efficient and Energy-saving HVAC Design.
SOLUTIONS
+THINK +CONSTRUCT
Specifications
MODEL | GreenB 100K |
---|---|
TECHNICAL PARAMETERS | |
Battery Type | LFP |
Battery Module Capacity | 5.12 kWh |
Number of Modules | 10*2 |
Total Battery Capacity | 102.4 kWh |
Nominal Voltage | 512 V |
Operating Voltage Range | 448 V ~ 565 V |
Charge / Discharge Rate | Maximum 0.5C |
Life Cycles | 10,000 at 90% DoD |
DoD | 90% |
GENERAL PARAMETERS | |
Dimensions (W x D x H) | 1100 x 1100 x 2380 mm |
Weight | < 1.5 T |
Installation Site | Outdoor |
IP Protection | IP54 |
Anti Corrosion Level | C4 |
Operation Humidity | 5% ~ 95% (No Condensing) |
Operation Temperature | -30°C ~ +50°C |
Maximum Operation Altitude | 4000 m ( > 3000 m Derating) |
Communication Port | Ethernet; CAN |
Communication Protocol | CAN; MODBUS TCP/IP |
Cooling Method | Air Conditioner |
Standards | IEC62619-2017; UN38.3; IEC61000-6-2/4 |
MODEL | GreenH 50K |
---|---|
PV SIDE | |
Maximum Input Voltage | 1000 V |
Maximum PV Power | 75 kW |
MPPT Voltage Range | 350 V ~ 800 V |
Maximum Current per MPPT | 36 A |
Number of MPPT | 3 |
Number of Inputs Per MPPT | 2 |
BATTERY SIDE | |
Maximum Input Voltage | 750 V |
Minimum Input Voltage | 350 V |
DC Voltage at Nominal Operation | 500 V ~ 750 V |
Maximum DC Current | 50 A*2 |
Maximum DC Input Power | 55 kW |
Number of DC Inputs | 2 |
AC SIDE (ON GRID) | |
Nominal AC Output Power | 50 kW |
Maximum AC Output Power | 55 kVA |
Maximum AC Current | 80 A |
Nominal AC Voltage | 400 V |
AC Voltage Range | 340 V ~ 440 V |
Nominal Grid Frequency / Frequency Range | 50 / 60 Hz ± 5 Hz |
THDv | < 3% (100% Load) |
Adjustable PF Range | -1 (Lagging) ~ 1 (Leading) |
AC SIDE (OFF GRID) | |
Nominal AC Voltage | 230 / 400 V ± 3%; 3L + N + PE |
THDv | < 3% (Linear Load) |
Nominal Grid Frequency / Frequency Range | 50 / 60 Hz |
Nominal AC Output Power | 50 kW |
Maximum AC Output Power | 55 kVA |
EFFICIENCY | |
Maximum Efficiency | 97.5% |
PROTECTION | |
Reverse Connection Protection | Yes |
DC Switch | Yes |
Over-Temperature Protection | Yes |
Grid Monitoring / Earthing Fault Detection | Yes |
Insulation Monitoring | Yes |
DC / AC Surge Protection | DC Type II; AC Type II |
GENERAL PARAMETERS | |
Dimensions (W x H x D) | 650*715*325 mm |
Weight | 62 kg |
Topology | Transformerless |
IP Protection | IP65 |
Operation Temperature Range | -25 ~ 60°C ( > 45°C Derating) |
Operation Humidity Range | 0 ~ 100% (No Condensing) |
Cooling Method | Intelligent Air Cooling |
Maximum Operation Altitude | 4000 m ( > 3000 m Derating) |
Communication Port | RS485 / CAN |
Standards | IEC 62477, IEC61000, CE, GB/T |
Product specifications are subject to change without further notice.