GAMMA Series
Main Features
Advanced DSP control technology delivers accurate data.
Built-in smart MPPTs to enhance overall efficiency.
Up to 96% high conversion efficiency.
Modulized design for easy maintenance.
Industrial-grade components used for robust operation.
Data log up to 15 years.
IP 65 protection for outdoor and harsh environment.
5-year product warranty.
Optional monitoring software.
Specifications
MODEL | Gamma 1.5KW | Gamma 2KW | Gamma 3KW | Gamma 5KW | |
---|---|---|---|---|---|
Phase | Single phase | ||||
INPUT (DC) |
Maximum DC Power | 1650 W | 2200 W | 3150 W | 5300 W |
Maximum DC Voltage | 450 VDC | 500 VDC | |||
MPP Voltage Range | 150 ~ 400 VDC | 200 ~ 450 VDC | 250 ~ 500 VDC | ||
Nominal DC Voltage | 360 VDC | ||||
Start-up Voltage / Initial Feeding Voltage | 120 VDC / 150 VDC | 125 VDC / 160 VDC | |||
Maximum Input Current | 1 x 11 A | 1 x 13 A | 1 x 18 A | ||
Number of MPP Trackers / Strings per MPP Tracker | 1 / A : 1 | ||||
OUTPUT (AC) |
AC Nominal Power | 1500 W | 2000 W | 3000 W | 5000 W |
Maximum AC Apparent Power | 1600 VA | 2100 VA | 3000 VA | 5000 VA | |
Nominal AC Voltage | 230 VAC | ||||
AC Voltage Range | 184 - 264 VAC* | ||||
AC Grid Frequency | 50 / 60 Hz | ||||
Nominal Output Current | 6.6 A | 8.7 A | 13 A | 21.7 A | |
Output current THDI% | < 5% | ||||
Power Factor @ Rated Power | > 0.99 | ||||
EFFICIENCY | Maximum Efficiency | 96% | |||
European Efficiency @ Nominal Voltage & 100% Load |
95% | ||||
PROTECTION | DC Reverse - Polarity Protection | Yes | |||
Ground Fault Monitoring | Yes | ||||
Grid Monitoring | Yes | ||||
AC Short Circuit Protection | Yes | ||||
Over Current Protection | 30 A | 50 A | |||
PHYSICALY | Dimension, D x W x H (mm) | 136.5 x 268.5 x 410 | 160 x 270 x 450 | 480 x 285 x 125 | |
Net Weight (kgs) | 11.5 | 9.5 | 9.8 | ||
INTERFACE | Intelligent Slot | USB and RS - 232 card / Option: SNMP card and Modbus card | |||
ENVIRONMENT | Humidity | 0 ~ 90% RH (No condensing) | |||
Operating Temperature | 0°C to 40°C | ||||
Altitude | 0 ~ 1000 m** | ||||
COMPLIANCE | Standard | IEC62109, EMC | |||
* The AC Voltage Range may vary depending on different country grid standard.
** Power derating 1% every 100 m when altitude is over 1000 m.
Product specifications are subject to change without further notice.