Zero CO2

F - mega

F - Mega

F - Mega

Main Features
Formula for all classes of vehicles.
Sealed maintenance-free (SMF).
Suitable for standard level of electrical equipment.
Charge level indicator.
Guaranteed start at extreme temperatures.
Higher safety.

Specifications

Sealed maintenance free

Battery type Performances Dimensions Technical Characteristics
Capacity, Ah CCA, A (EN) L W H Layout Terminals Hold down
550 027 045 SMF 50 450 207 175 175 0 1 B3 / B4
562 105 055 SMF 62 550 242 175 175 0 1 B3 / B4
575 046 071 SMF 75 710 278 175 175 0 1 B3 / B4
580 045 074 SMF 80 740 310 175 175 0 1 B3 / B4
600 021 082 SMF 100 820 353 175 175 0 1 B3 / B4

JIS sealed maintenance free

Battery type Performances Dimensions Technical Characteristics
Capacity, Ah CCA, A (EN) L W H Layout Terminals Hold down
535 087 030 35 300 197 128 220 0 3 B1
535 020 030 35 300 197 128 220 0 3 B0
535 022 030 35 300 197 128 220 1 3 B0
545 084 033 45 330 237 128 220 0 3 B0
545 051 033 45 330 237 128 220 1 3 B0
560 068 045 60 450 230 170 220 0 1 B0
560 069 045 60 450 230 170 220 1 1 B0
570 029 056 70 560 260 170 220 0 1 B0
570 024 056 70 560 260 170 220 1 1 B0
595 018 063 95 630 304 173 220 0 1 B1
595 019 063 95 630 304 173 220 1 1 B1
600 032 073 100 730 304 173 220 0 1 B1
600 033 073 100 730 304 173 220 1 1 B1

agry & lcv

Battery type Performances Dimensions Technical Characteristics
Capacity, Ah CCA, A (EN) L W H Layout Terminals Hold down
610 047 075 110 750 345 175 230 0 1 B0 / B1
610 048 075 110 750 345 175 230 1 1 B0 / B1
620 047 080 120 800 345 175 230 0 1 B0 / B1
620 048 080 120 800 345 175 230 1 1 B0 / B1
630 012 082 130 820 345 175 285 0 1 B0
630 014 082 130 820 345 175 285 1 1 B0