Main Features
Data Logging Stick - WiFi
• Quick installation and easy operation enabling local and remote monitoring.
• Mobile APP installation for Android and IOS.
• Flexible outdoor rated WiFi connection.
Data Logging Stick - LAN
• Quick installation and easy operation.
• Plug and play functionionality.
• Stable and reliable LAN connection.
Data Logging Stick - GPRS
• Quick installation and easy operation.
• Connecting inverters with “plug and play” function.
• Easy visualization of data and other information via mobile device.
• GPRS communication enabling mobile monitoring anytime anywhere.
SOLUTIONS
+THINK +CONSTRUCT
Specifications
| MODEL | MP-DLS-W (WiFi) | MP-DLS-L (LAN) | MP-DLS-G (GPRS) |
|---|---|---|---|
| Maximum Number of Inverters | 1 | ||
| Inverter Communication | 4 pin | ||
| Remote Communication | Wi-Fi (802.11 b / g / n) | Ethemet 10 / 100Mbps | GPRS Class 12 |
| Communication Rate (bps) | 9600 (adjustable: 1200 - 57600) | ||
| Frequency | 2.412GHz - 2.484GHz | / | 850 / 900 / 1800 / 1900MHz |
| WiFi Communication Range | 100m in outdoor open area without obstruction | / | |
| LAN Communication Range | / | 50m (CAT - 5e Shielded Twisted Pair) | / |
| WiFi Trensmitting Power | 802.11b: +20 dBm (Max) 802.11g: +18dBm (Max) 802.11n: +15 dBm (Max) Configurable by users |
/ | |
| WiFi Receiving Sensitivity | 802.11b: -89dBm 802.11g: -81dBm 802.11n: -71dBm |
/ | |
| GPRS Mobile Station | / | Class C | |
| Compatible with the GSM Phase 2 / 2 + | / | Class 4 (2W@850 / 900MHz) Class 1 (1W@1800 / 1900MHz) |
|
| External Antenna | I-PEX antenna | / | I-PEX antenna |
| Data Collection Intervals | 5 minutes (adjustable: 1-20 minutes) | ||
| Data Interface | RS485 | ||
| Preferences Setting | Web Server | ||
| Firmware Updates | Wireless | Ethemet | Wireless |
| Data Access | Wi-Fi point-to-point / Remote server | Remote server | |
| Data Storage | 8 MBYTE FLASH | ||
| ELECTRICAL | |||
| Input Voltage (V) |
DC 5 | DC 5 (+ / -5%) | |
| Working Current (mA) | 200 - 300 | 110 - 200 | 160 - 500 |
| Static Power Comsumption (W) | / | < 2 | |
| Maximum Instantaneous Power Consumption (W) | / | < 8 | |
| ENVIRONMENTAL | |||
| Operating Temperature |
-10 ~ +85°C | ||
| Operating Humidity | 10% - 90% Relative humidity, no condensa | ||
| Storage Temperature | -40 ~ +125°C | ||
| Storage Humidity | < 40% | ||
| Protection Class | IP65 | ||
| GENERAL DATA | |||
| Dimensions (L*W*H) (mm) | 118*43*43 | 105*43*43 | 118*43*43 |
| Weight (g) | 56 | ||
| OTHER | |||
| Certificates |
FCC, CE | ||
Product specifications are subject to change without further notice.



