DIN - Cell Range
Main Features
Available in every voltage and cell arrangement configuration.
Fully plastic coated steel containers in many dimensions.
Insulated bolts and connectors increasing the user safety and simplifying maintenance and repair.
A complete range of accessories covering practically every need.
Suitable for all applications from light duty to heavy duty.
SOLUTIONS
+THINK +CONSTRUCT
Main uses
- Forklift trucks
- Cleaningmachines
- Electric vehicles
- They are available in all kinds
of voltage configuration and foms
Specifications
Plate Type: 60 Ah | ||||
---|---|---|---|---|
Type Designation | Nominal Capacity Ah (C5)* |
Max cell dimensions mm*** | Weight in kg** | |
b: 198 | h1: 343 | |||
h2: 370 | ||||
l | ||||
2 PzS 120 | 120 | 47 | 8.5 | |
3 PzS 120 | 180 | 65 | 12.0 | |
4 PzS 120 | 240 | 83 | 15.4 | |
5 PzS 120 | 300 | 101 | 19.0 | |
6 PzS 120 | 360 | 119 | 22.5 | |
7 PzS 120 | 420 | 137 | 26.0 | |
8 PzS 120 | 480 | 155 | 29.5 | |
9 PzS 120 | 540 | 174 | 33.0 | |
10 PzS 120 | 600 | 192 | 36.5 |
Plate Type: 80 Ah | ||||
---|---|---|---|---|
Type Designation | Nominal Capacity Ah (C5)* |
Max cell dimensions mm*** | Weight in kg** | |
b: 198 | h1: 408 | |||
h2: 435 | ||||
l | ||||
2 PzS 160 | 120 | 47 | 10.0 | |
3 PzS 240 | 180 | 65 | 14.2 | |
4 PzS 320 | 240 | 83 | 18.4 | |
5 PzS 400 | 300 | 101 | 22.6 | |
6 PzS 480 | 360 | 119 | 26.7 | |
7 PzS 560 | 420 | 137 | 31.3 | |
8 PzS 640 | 480 | 155 | 35.1 | |
9 PzS 720 | 540 | 174 | 39.3 | |
10 PzS 800 | 600 | 192 | 43.4 |
Plate Type: 90 Ah | ||||
---|---|---|---|---|
Type Designation | Nominal Capacity Ah (C5)* |
Max cell dimensions mm*** | Weight in kg** | |
b: 198 | h1: 478 | |||
h2: 505 | ||||
l | ||||
2 PzS 180 | 180 | 47 | 11.9 | |
3 PzS 270 | 270 | 65 | 17.0 | |
4 PzS 360 | 360 | 83 | 22.1 | |
5 PzS 450 | 450 | 101 | 27.1 | |
6 PzS 540 | 540 | 119 | 32.2 | |
7 PzS 630 | 630 | 137 | 37.2 | |
8 PzS 720 | 720 | 155 | 42.3 | |
9 PzS 810 | 810 | 174 | 47.4 | |
10 PzS 900 | 900 | 192 | 52.4 |
Plate Type: 105 Ah | ||||
---|---|---|---|---|
Type Designation | Nominal Capacity Ah (C5)* |
Max cell dimensions mm*** | Weight in kg** | |
b: 198 | h1: 514 | |||
h2: 541 | ||||
l | ||||
2 PzS 210 | 210 | 47 | 13.5 | |
3 PzS 315 | 315 | 65 | 19.1 | |
4 PzS 420 | 420 | 83 | 24.6 | |
5 PzS 525 | 525 | 101 | 30.5 | |
6 PzS 630 | 630 | 119 | 36.1 | |
7 PzS 735 | 735 | 137 | 41.8 | |
8 PzS 840 | 840 | 155 | 47.4 | |
9 PzS 945 | 945 | 174 | 53.1 | |
10 PzS 1050 | 1050 | 192 | 58.4 |
Plate Type: 115 Ah | ||||
---|---|---|---|---|
Type Designation | Nominal Capacity Ah (C5)* |
Max cell dimensions mm*** | Weight in kg** | |
b: 198 | h1: 548 | |||
h2: 575 | ||||
l | ||||
2 PzS 230 | 230 | 47 | 14.2 | |
3 PzS 345 | 345 | 65 | 20.3 | |
4 PzS 460 | 460 | 83 | 26.4 | |
5 PzS 575 | 575 | 101 | 32.4 | |
6 PzS 690 | 690 | 119 | 39.0 | |
7 PzS 805 | 805 | 137 | 44.7 | |
8 PzS 920 | 920 | 155 | 50.6 | |
9 PzS 1035 | 1035 | 174 | 56.6 | |
10 PzS 1150 | 1150 | 192 | 62.7 |
Plate Type: 125 Ah | ||||
---|---|---|---|---|
Type Designation | Nominal Capacity Ah (C5)* |
Max cell dimensions mm*** | Weight in kg** | |
b: 198 | h1: 568 | |||
h2: 595 | ||||
l | ||||
2 PzS 250 | 250 | 47 | 15.0 | |
3 PzS 375 | 375 | 65 | 21.2 | |
4 PzS 500 | 500 | 83 | 27.4 | |
5 PzS 625 | 625 | 101 | 33.9 | |
6 PzS 750 | 750 | 119 | 40.3 | |
7 PzS 875 | 875 | 137 | 46.5 | |
8 PzS 1000 | 1000 | 155 | 53.1 | |
9 PzS 1125 | 1125 | 174 | 59.4 | |
10 PzS 1250 | 1250 | 192 | 66.0 |
Plate Type: 140 Ah | ||||
---|---|---|---|---|
Type Designation | Nominal Capacity Ah (C5)* |
Max cell dimensions mm*** | Weight in kg** | |
b: 198 | h1: 688 | |||
h2: 715 | ||||
l | ||||
2 PzS 280 | 280 | 47 | 17.5 | |
3 PzS 420 | 420 | 65 | 24.7 | |
4 PzS 560 | 560 | 83 | 31.8 | |
5 PzS 700 | 700 | 101 | 39.3 | |
6 PzS 840 | 840 | 119 | 46.7 | |
7 PzS 980 | 980 | 137 | 53.9 | |
8 PzS 1120 | 1120 | 155 | 61.3 | |
9 PzS 1260 | 1260 | 174 | 68.6 | |
10 PzS 1400 | 1400 | 192 | 76.0 |
Plate Type: 155 Ah | ||||
---|---|---|---|---|
Type Designation | Nominal Capacity Ah (C5)* |
Max cell dimensions mm*** | Weight in kg** | |
b: 198 | h1: 713 | |||
h2: 740 | ||||
l | ||||
2 PzS 310 | 310 | 47 | 18.9 | |
3 PzS 465 | 465 | 65 | 26.7 | |
4 PzS 620 | 620 | 83 | 34.6 | |
5 PzS 775 | 775 | 101 | 42.6 | |
6 PzS 930 | 930 | 119 | 50.5 | |
7 PzS 1085 | 1085 | 137 | 58.5 | |
8 PzS 1240 | 1240 | 155 | 66.4 | |
9 PzS 1395 | 1395 | 174 | 74.4 | |
10 PzS 1550 | 1550 | 192 | 82.4 |
* According to IEC 60254- Part 1
** Filled and charged cell weights ± 5%
*** Cells’ dimensions according to IEC 60254-Part 2