D - Extra HD
super start
Main Features
Available with glass-mat separator for Super Heavy Duty execution.
Available with reverse polarity upon request.
SOLUTIONS
+THINK +CONSTRUCT
Specifications
Battery type | Performances | Dimensions | Technical Characteristics | |||||
---|---|---|---|---|---|---|---|---|
Capacity, Ah | CCA, A (EN) | L | W | H | Layout | Terminals | Hold down | |
610 040 080 | 110 | 800 | 514 | 175 | 210 | 3 | 1 | B3 |
625 045 085 | 125 | 850 | 513 | 189 | 220 | 3 | 1 | B0 |
625 087 085 | 125 | 850 | 514 | 175 | 210 | 4 | 1 | B3 |
630 013 090 | 130 | 900 | 514 | 218 | 210 | 3 | 1 | B0 |
635 034 090 | 135 | 900 | 513 | 189 | 220 | 3 | 1 | B0 |
635 039 100 | 135 | 1000 | 514 | 175 | 210 | 3 | 1 | B3 |
640 020 100 | 140 | 1000 | 513 | 189 | 220 | 3 | 1 | B0 |
655 017 110 | 155 | 1100 | 513 | 223 | 223 | 3 | 1 | B0 |
655 104 110 | 155 | 1100 | 514 | 210 | 210 | 4 | 1 | B3 |
670 043 120 | 170 | 1200 | 513 | 223 | 223 | 3 | 1 | B0 |
670 034 120 | 170 | 1200 | 514 | 217 | 210 | 4 | 1 | B3 |
680 032 125 | 180 | 1250 | 513 | 223 | 223 | 3 | 1 | B0 |
680 089 125 | 180 | 1250 | 514 | 218 | 210 | 4 | 1 | B3 |
710 027 130 | 210 | 1300 | 514 | 276 | 242 | 3 | 1 | B0 |
730 014 140 | 230 | 1400 | 514 | 276 | 242 | 3 | 1 | B0 |
For NATO design tanks and armoured vehicles
Main Features
Available in Flame Retardant containers.
SOLUTIONS
+THINK +CONSTRUCT
Specifications
Battery type | Nominal Voltage |
Nominal Capacity |
CCA (EN) | Reserve Capacity |
Dimensions | ||
---|---|---|---|---|---|---|---|
L | W | H | |||||
12FN110 | 12 V | 110 Ah | 800 A | 200 min | 286 | 260 | 226 |
12FN125 | 12 V | 125 Ah | 850 A | 235 min | 286 | 260 | 226 |