Beta 30K-5G Series
Main Features
• Over 98.8% Max. effciency.
• Wide voltage range and low startup voltage.
• 3 MPPT design with precise MPPT algorithm.
• THDi < 3%, low harmonic distortion against grid.
• Anti-resonance, single transformer can connect 6M+ in parallel.
• Perfect commercial site monitoring solution.
• 130% DC overload ratio, 13A input for each PV string.
• Strings intelligent monitoring, Smart I-V Curve Dignosis supported.
• Fuse free design to avoid fire hazard.
• Type II surge arrester for both DC and AC.
• Natural convection, Fan-less design, longer lifespan.
• Leakage current repression technology.
• Volt-watt work mode integrated.
• DC input reverse alarm.
• Intergrated Export Power Manager (EPM).
Specifications
MODEL | Beta 30K-5G | |
---|---|---|
INPUT DC | ||
Maximum Input Power (kW) | 39 | |
Maximum Input Voltage (V) | 1100 | |
Rated Voltage (V) | 600 | |
Start-Up Voltage (V) | 180 | |
MPP Voltage Range (V) | 200 - 1000 | |
Maximum Input Current (A) | 26 + 26 + 26 | |
Maximum Short-Circuit Current (A) | 40 + 40 + 40 | |
MPPT Number / Maximum Input Strings Number | 3 / A: 2; B: 2; C: 2 | |
OUTPUT AC | ||
Rated Output Power (kW) |
30 | |
Maximum Apparent Output Power (kVA) | 33 | |
Maximum Output Power (kW) | 33 | |
Rated Grid Voltage (V) | 3 / N / PE, 220 / 380, 230 / 400 | |
Rated Grid Frequency (Hz) | 50 / 60 | |
Rated Grid Output Current (A) | 45.6 / 43.3 | |
Maximum Output Current (A) | 50.2 | |
Power Factor | > 0.99 (Adjustable from 0.8 leading to 0.8 lagging) | |
THDi | < 3% | |
EFFICIENCY | ||
Maximum Efficiency | 98.8% | |
EU Efficiency | 98.3% | |
PROTECTION | ||
DC Reverse-Polarity Protection |
Yes | |
Short Circuit Protection | Yes | |
Output Over Current Protection | Yes | |
Surge Protection | DC Type II / AC Type II | |
Grid Monitoring | Yes | |
Anti-islanding Protection | Yes | |
Temperature Protection | Yes | |
Strings Monitoring | Yes | |
I / V Curve Scanning | Yes | |
Anti-PID Function | Optional | |
Integrated DC Switch | Optional | |
GENERAL DATA | ||
Dimensions (W*H*D*) |
647*629*252 mm | |
Weight (kg) | 45 | |
Topology | Transformerless | |
Self Consumption | < 1W (Night) | |
Operating Ambient Temperature Range | -25 ~ 60°C | |
Relative Humidity | 0 ~ 100% | |
Ingress Protection | IP65 | |
Cooling Concept | Convección Natural | |
Maximum Operation Altitude | 4000 m | |
STANDARDS | ||
Grid Connection Standard |
EN50549, G99, AS4777.2-2015, VDE0126-1-1, IEC62727, VDE4105-2018, NB/T 32004 | |
Safety / EMC Standard | IEC62109-1/-2, EN61000-6-2, EN61000-6-3 | |
FEATURES | ||
DC Connection | MC4 connector | |
AC Connection | Terminal OT | |
Display | LCD, 2 × 20 Z | |
Communication | RS485; WiFi / GPRS (optional) | |
Product specifications are subject to change without further notice.