Beta 100K-5G-PRO Series
Perfect Fit For 182/210 mm Modules.
Support Maximum 16/18 A Per String.
Adapt To Larger AC Cables.
Efficient
6/8 MPPTs, max. efficiency 98.5%.
> 150% DC/AC ratio.
Compatible with bifacial modules.
Smart
Night SVG function.
Intelligent string monitoring, smart I-V curve scan.
Remote firmware upgrade with simple operation.
Safe
IP66.
AFCI protection, proactively reduces fire risk.
Globally recognised branded componentry for longer life.
Economic
Power line communication (PLC) (optional).
DC side supports "Y" connector.
Supports aluminium wire access to reduce cost.
SOLUTIONS
+THINK +CONSTRUCT
Specifications
MODEL | Beta 100K-5G-PRO | |
---|---|---|
INPUT DC | ||
Maximum Input Voltage (V) | 1100 | |
Rated Voltage (V) | 600 | |
Start-up Voltage (V) | 180 | |
MPPT Voltage Range (V) | 160-1000 | |
Maximum Input Current (A) | 36/32/36/32/36/32/36/32 | |
Maximum Short Circuit Current (A) | 8*50 | |
MPPT Number/Max. Input Strings Number | 8/16 | |
OUTPUT AC | ||
Rated Output Power (kW) | 100 | |
Maximum Apparent Output Power (kVA) | 110 | |
Maximum Output Power (kW) | 110 | |
Rated Grid Voltage (V) | 3/N/PE, 220/380, 230/400 | |
Rated Grid Frequency (Hz) | 50/60 | |
Rated Grid Output Current (A) | 152.0 /144,3 | |
Maximum Output Current (A) | 167.,1 | |
Power Factor | > 0.99 (0.8 leading - 0.8 lagging) | |
THDi | < 3% | |
EFFICIENCY | ||
Maximum Efficiency | 98.5% | |
EU Efficiency | 98% | |
PROTECTION | ||
DC Reverse-Polarity Protection | Yes | |
Short Circuit Protection | Yes | |
Output Over Current Protection | Yes | |
Surge Protection | DC Type II / AC Type II | |
Grid Monitoring | Yes | |
Anti-Islanding Protection | Yes | |
Strings Monitoring | Yes | |
I/V Curve Scanning | Yes | |
Integrated DC Switch | Yes | |
Integrated AFCI (DC arc-fault circuit protection) | Yes (1) | |
GENERAL DATA | ||
Dimensions (W*H*D) (mm) | 1183*585*363 mm | |
Weight (kg) | 93 | |
Topology | Transformerless | |
Self Consumption (Night) | < 2W | |
Operating Ambient Temperature Range | -30°C ~ +60°C | |
Relative Humidity | 0-100% | |
Ingress Protection | IP66 | |
Cooling Concept | Intelligent redundant fan-cooling | |
Maximum Operation Altitude | 4000 m | |
Grid Connection Standard | G99, IEC61727 | |
Safety/EMC Standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4 | |
FEATURES | ||
DC Connection | MC4 connector | |
AC Connection | OT terminal (max. 240 mm²) | |
Display | LCD | |
Communication | RS-485, Optional: Wi-Fi, GPRS, PLC | |
(1) Activation required.
Product specifications are subject to change without further notice.